Helderberg RFC Menu
Welcome Here: Helderberg Rugby Club » Helderberg Rugby Club League Fixtures
HELDERBERG RUGBY CLUB
FIXTURES / MATCH SCHEDULES
APRIL 2011 WP Club Rugby League Fixtures
HELDERBERG RUGBY CLUB
| Home Team | VisitingTeam | League | Venue | ||
| HELDERBERG 4 | TECH-GARDENS 4 | RESERVE LEAGUE | 2011/04/02 | 02:45:00 PM | CT MORKEL A |
| FNB UCT | HELDERBERG | SUPER LEAGUE A | 2011/04/09 | 03:30:00 PM | UNIVERSITY A |
| UCT 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/04/09 | 02:15:00 PM | UNIVERSITY A |
| UCT 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/04/09 | 01:05:00 PM | UNIVERSITY A |
| UCT A | HELDERBERG A | SUPER LEAGUE A | 2011/04/09 | 02:15:00 PM | UNIVERSITY B |
| UCT B | HELDERBERG B | U20 LEAGUE | 2011/04/09 | 01:05:00 PM | UNIVERSITY B |
| HELDERBERG 4 | HAMILTONS 4 | RESERVE LEAGUE | 2011/04/09 | 02:15:00 PM | CT MORKEL A |
| HELDERBERG | HAMILTONS | SUPER LEAGUE A | 2011/04/16 | 04:00:00 PM | CT MORKEL A |
| HELDERBERG 2 | HAMILTONS 2 | SUPER LEAGUE A | 2011/04/16 | 02:45:00 PM | CT MORKEL A |
| HELDERBERG 3 | HAMILTONS 3 | SUPER LEAGUE A | 2011/04/16 | 01:35:00 PM | CT MORKEL A |
| HELDERBERG A | HAMILTONS A | SUPER LEAGUE A | 2011/04/16 | 02:45:00 PM | CT MORKEL B |
| HELDERBERG B | UCT D | U20 LEAGUE | 2011/04/16 | 01:25:00 PM | CT MORKEL B |
| HELDERBERG 4 | UCT 5 | RESERVE LEAGUE | 2011/04/16 | 02:45:00 PM | CT MORKEL C |
| FNB MATIES | HELDERBERG | SUPER LEAGUE A | 2011/04/20 | 09:00:00 PM | CRAVEN STDM |
| MATIES 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/04/20 | 07:45:00 PM | CRAVEN STDM |
| MATIES 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/04/20 | 06:35:00 PM | CRAVEN STDM |
| MATIES A | HELDERBERG A | SUPER LEAGUE A | 2011/04/20 | 06:25:00 PM | COETZENBURG B |
| NNK B | HELDERBERG B | U20 LEAGUE | 2011/04/20 | 07:45:00 PM | PAROW A |
MAY 2011 WP Club Rugby League Fixtures
HELDERBERG RUGBY CLUB
| Home Team | VisitingTeam | League | Venue | ||
| HELDERBERG | STEINHOFF VICS | SUPER LEAGUE A | 2011/05/07 | 03:30:00 PM | CT MORKEL A |
| HELDERBERG 2 | VICTORIANS 2 | SUPER LEAGUE A | 2011/05/07 | 02:15:00 PM | CT MORKEL A |
| HELDERBERG 3 | VICTORIANS 3 | SUPER LEAGUE A | 2011/05/07 | 01:05:00 PM | CT MORKEL A |
| HELDERBERG A | VICTORIANS A | SUPER LEAGUE A | 2011/05/07 | 02:15:00 PM | CT MORKEL B |
| HELDERBERG B | UWC B | U20 LEAGUE | 2011/05/07 | 01:05:00 PM | CT MORKEL B |
| UCT 4 | HELDERBERG 4 | RESERVE LEAGUE | 2011/05/07 | 02:15:00 PM | UNIVERSITY C |
| HELDERBERG | FALSE BAY | SUPER LEAGUE A | 2011/05/14 | 04:00:00 PM | CT MORKEL A |
| HELDERBERG 2 | FALSE BAY 2 | SUPER LEAGUE A | 2011/05/14 | 02:45:00 PM | CT MORKEL A |
| HELDERBERG 3 | FALSE BAY 3 | SUPER LEAGUE A | 2011/05/14 | 01:35:00 PM | CT MORKEL A |
| HELDERBERG A | FALSE BAY A | SUPER LEAGUE A | 2011/05/14 | 02:45:00 PM | CT MORKEL B |
| HELDERBERG B | FALSE BAY B | U20 LEAGUE | 2011/05/14 | 01:25:00 PM | CT MORKEL B |
| HELDERBERG 4 | DURB-BELL 5 | RESERVE LEAGUE | 2011/05/14 | 02:45:00 PM | CT MORKEL C |
| BELHAR | HELDERBERG | SUPER LEAGUE A | 2011/05/21 | 04:00:00 PM | ACCORDIAN PARK |
| BELHAR 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/05/21 | 02:45:00 PM | ACCORDIAN PARK |
| BELHAR 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/05/21 | 01:35:00 PM | ACCORDIAN PARK |
| BELHAR A | HELDERBERG A | SUPER LEAGUE A | 2011/05/21 | 01:25:00 PM | ACCORDIAN PARK |
| UCT C | HELDERBERG B | U20 LEAGUE | 2011/05/21 | 02:45:00 PM | UNIVERSITY A |
| DURB-BELL 4 | HELDERBERG 4 | RESERVE LEAGUE | 2011/05/21 | 02:45:00 PM | DURBANVILLE A |
| HELDERBERG | SK-WALMERS | SUPER LEAGUE A | 2011/05/28 | 04:00:00 PM | CT MORKEL A |
| HELDERBERG 2 | SK-WALMERS 2 | SUPER LEAGUE A | 2011/05/28 | 02:45:00 PM | CT MORKEL A |
| HELDERBERG 3 | SK-WALMERS 3 | SUPER LEAGUE A | 2011/05/28 | 01:35:00 PM | CT MORKEL A |
| HELDERBERG A | SK-WALMERS A | SUPER LEAGUE A | 2011/05/28 | 02:45:00 PM | CT MORKEL B |
| HELDERBERG B | MASI A | U20 LEAGUE | 2011/05/28 | 01:35:00 PM | CT MORKEL B |
| HELDERBERG B | MASI A | U20 LEAGUE | 2011/05/28 | 01:35:00 PM | CT MORKEL B |
| FALSE BAY 4 | HELDERBERG 4 | RESERVE LEAGUE | 2011/05/28 | 02:45:00 PM | HERBSTEIN B |
JUNE 2011 WP Club Rugby League Fixtures
HELDERBERG RUGBY CLUB
| Home Team | VisitingTeam | League | Venue | ||
| DURB-BELL | HELDERBERG | SUPER LEAGUE A | 2011/06/04 | 04:00:00 PM | DURBANVILLE A |
| DURB-BELL 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/06/04 | 02:45:00 PM | DURBANVILLE A |
| DURB-BELL 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/06/04 | 01:35:00 PM | DURBANVILLE A |
| DURB-BELL A | HELDERBERG A | SUPER LEAGUE A | 2011/06/04 | 02:45:00 PM | DURBANVILLE B |
| DURB-BELL B | HELDERBERG B | U20 LEAGUE | 2011/06/04 | 01:25:00 PM | DURBANVILLE B |
| HELDERBERG | VILLAGER | SUPER LEAGUE A | 2011/06/11 | 03:30:00 PM | CT MORKEL A |
| HELDERBERG 2 | VILLAGER 2 | SUPER LEAGUE A | 2011/06/11 | 02:15:00 PM | CT MORKEL A |
| HELDERBERG 3 | VILLAGER 3 | SUPER LEAGUE A | 2011/06/11 | 01:05:00 PM | CT MORKEL A |
| HELDERBERG A | VILLAGER A | SUPER LEAGUE A | 2011/06/11 | 02:15:00 PM | CT MORKEL B |
| HELDERBERG B | VILLAGER B | U20 LEAGUE | 2011/06/11 | 01:05:00 PM | CT MORKEL B |
| SK-WALMERS | HELDERBERG | SUPER LEAGUE A | 2011/06/18 | 04:00:00 PM | GREEN/P TRACK A |
| SK-WALMERS 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/06/18 | 02:45:00 PM | GREEN/P TRACK A |
| SK-WALMERS 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/06/18 | 01:35:00 PM | GREEN/P TRACK A |
| SK-WALMERS A | HELDERBERG A | SUPER LEAGUE A | 2011/06/18 | 01:25:00 PM | GREEN/P TRACK B |
| HELDERBERG 4 | GOODWOOD 5 | RESERVE LEAGUE | 2011/06/18 | 02:15:00 PM | CT MORKEL A |
| FALSE BAY 5 | HELDERBERG 4 | RESERVE LEAGUE | 2011/06/24 | 07:15:00 PM | HERBSTEIN A |
JULY 2011 WP Club Rugby League Fixtures
HELDERBERG RUGBY CLUB
| Home Team | VisitingTeam | League | Venue | ||
| GOODWOOD 4 | HELDERBERG 4 | RESERVE LEAGUE | 2011/07/08 | 07:45:00 PM | GOODWOOD A |
| HELDERBERG | DURB-BELL | SUPER LEAGUE A | 2011/07/23 | 04:00:00 PM | CT MORKEL A |
| HELDERBERG 2 | DURB-BELL 2 | SUPER LEAGUE A | 2011/07/23 | 02:45:00 PM | CT MORKEL A |
| HELDERBERG 3 | DURB-BELL 3 | SUPER LEAGUE A | 2011/07/23 | 01:35:00 PM | CT MORKEL A |
| HELDERBERG A | DURB-BELL A | SUPER LEAGUE A | 2011/07/23 | 02:45:00 PM | CT MORKEL B |
| HELDERBERG B | DURB-BELL B | U20 LEAGUE | 2011/07/23 | 01:25:00 PM | CT MORKEL B |
| HELDERBERG 4 | VILLAGER 4 | RESERVE LEAGUE | 2011/07/23 | 02:15:00 PM | CT MORKEL C |
| HAMILTONS | HELDERBERG | SUPER LEAGUE A | 2011/07/29 | 09:00:00 PM | STEPHAN A |
| HAMILTONS 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/07/29 | 07:45:00 PM | STEPHAN A |
| HAMILTONS 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/07/29 | 06:35:00 PM | STEPHAN A |
| HAMILTONS A | HELDERBERG A | SUPER LEAGUE A | 2011/07/29 | 06:35:00 PM | STEPHAN B |
| UCT D | HELDERBERG B | U20 LEAGUE | 2011/07/30 | 01:05:00 PM | UNIVERSITY A |
| HELDERBERG 4 | BRACKENFELL 4 | RESERVE LEAGUE | 2011/07/30 | 02:15:00 PM | CT MORKEL A |
AUGUST 2011 WP Club Rugby League Fixtures
HELDERBERG RUGBY CLUB
| Home Team | VisitingTeam | League | Venue | ||
| HELDERBERG 4 | NNK 4 | RESERVE LEAGUE | 2011/08/05 | 07:15:00 PM | CT MORKEL A |
| FALSE BAY | HELDERBERG | SUPER LEAGUE A | 2011/08/06 | 04:00:00 PM | HERBSTEIN A |
| FALSE BAY 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/08/06 | 02:45:00 PM | HERBSTEIN A |
| FALSE BAY 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/08/06 | 01:35:00 PM | HERBSTEIN A |
| FALSE BAY A | HELDERBERG A | SUPER LEAGUE A | 2011/08/06 | 02:45:00 PM | HERBSTEIN B |
| FALSE BAY B | HELDERBERG B | U20 LEAGUE | 2011/08/06 | 01:35:00 PM | HERBSTEIN B |
| MASI A | HELDERBERG B | U20 LEAGUE | 2011/08/13 | 02:45:00 PM | FISH HOEK |
| HELDERBERG | FNB MATIES | SUPER LEAGUE A | 2011/08/20 | 03:30:00 PM | CT MORKEL A |
| HELDERBERG 2 | MATIES 2 | SUPER LEAGUE A | 2011/08/20 | 02:15:00 PM | CT MORKEL A |
| HELDERBERG 3 | MATIES 3 | SUPER LEAGUE A | 2011/08/20 | 01:05:00 PM | CT MORKEL A |
| HELDERBERG A | MATIES A | SUPER LEAGUE A | 2011/08/20 | 01:05:00 PM | CT MORKEL B |
| UWC B | HELDERBERG B | U20 LEAGUE | 2011/08/26 | 07:15:00 PM | UWC A |
| STEINHOFF VICS | HELDERBERG | SUPER LEAGUE A | 2011/08/27 | 04:00:00 PM | CRAVEN STDM |
| VICTORIANS 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/08/27 | 02:45:00 PM | CRAVEN STDM |
| VICTORIANS 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/08/27 | 01:35:00 PM | CRAVEN STDM |
| VICTORIANS A | HELDERBERG A | SUPER LEAGUE A | 2011/08/27 | 01:25:00 PM | COETZENBURG B |
SEPTEMBER 2011 WP Club Rugby League Fixtures
HELDERBERG RUGBY CLUB
| Home Team | VisitingTeam | League | Venue | ||
| HELDERBERG | FNB UCT | SUPER LEAGUE A | 2011/09/03 | 04:00:00 PM | CT MORKEL A |
| HELDERBERG 2 | UCT 2 | SUPER LEAGUE A | 2011/09/03 | 02:45:00 PM | CT MORKEL A |
| HELDERBERG 3 | UCT 3 | SUPER LEAGUE A | 2011/09/03 | 01:35:00 PM | CT MORKEL A |
| HELDERBERG A | UCT A | SUPER LEAGUE A | 2011/09/03 | 02:45:00 PM | CT MORKEL B |
| HELDERBERG B | UCT B | U20 LEAGUE | 2011/09/03 | 01:35:00 PM | CT MORKEL B |
| HELDERBERG B | NNK B | U20 LEAGUE | 2011/09/09 | 07:15:00 PM | CT MORKEL A |
| VILLAGER | HELDERBERG | SUPER LEAGUE A | 2011/09/17 | 04:00:00 PM | BROOKSIDE A |
| VILLAGER 2 | HELDERBERG 2 | SUPER LEAGUE A | 2011/09/17 | 02:45:00 PM | BROOKSIDE A |
| VILLAGER 3 | HELDERBERG 3 | SUPER LEAGUE A | 2011/09/17 | 01:35:00 PM | BROOKSIDE A |
| VILLAGER A | HELDERBERG A | SUPER LEAGUE A | 2011/09/17 | 02:45:00 PM | BROOKSIDE B |
| VILLAGER B | HELDERBERG B | U20 LEAGUE | 2011/09/17 | 01:35:00 PM | BROOKSIDE B |
| HELDERBERG | BELHAR | SUPER LEAGUE A | 2011/09/24 | 03:30:00 PM | CT MORKEL A |
| HELDERBERG 2 | BELHAR 2 | SUPER LEAGUE A | 2011/09/24 | 02:15:00 PM | CT MORKEL A |
| HELDERBERG 3 | BELHAR 3 | SUPER LEAGUE A | 2011/09/24 | 01:05:00 PM | CT MORKEL A |
| HELDERBERG A | BELHAR A | SUPER LEAGUE A | 2011/09/24 | 02:15:00 PM | CT MORKEL B |
| HELDERBERG B | UCT C | U20 LEAGUE | 2011/09/24 | 01:05:00 PM | CT MORKEL B |
