Helderberg RFC Menu
Welcome Here: Helderberg Rugby Club ยป 2009 WP Club Rugby League Logs
Helderberg Rugby Club 2009 League Logs
2009 Leagues Completed
Hold down Ctrl Key and press F5 to refresh page
PSM RUGBY SUPER LEAGUE A 2009
FIRST TEAMS
| Team | Club | Play | Drawn | Lost | Pts For | Opp | Log Pts | |||
| HAMILTONS | HAMILTONS | SLA | 1 | 18 | 17 | 0 | 1 | 642 | 286 | 80 |
| FNB MATIES | STELLENBOSCH | SLA | 1 | 18 | 15 | 1 | 2 | 825 | 282 | 77 |
| DURB-BELL | DURB-BELL | SLA | 1 | 18 | 11 | 0 | 7 | 431 | 351 | 53 |
| FNB UCT | U C T | SLA | 1 | 18 | 10 | 1 | 7 | 554 | 383 | 53 |
| SK-WALMERS | SK WALMERS | SLA | 1 | 18 | 9 | 0 | 9 | 523 | 439 | 50 |
| STEINHOFF VICS | STELLENBOSCH | SLA | 1 | 18 | 7 | 0 | 11 | 582 | 495 | 42 |
| NNK | NNK | SLA | 1 | 18 | 7 | 0 | 11 | 366 | 447 | 36 |
| HELDERBERG | HELDERBERG | SLA | 1 | 18 | 7 | 0 | 11 | 425 | 585 | 35 |
| VILLAGER | VILLAGER | SLA | 1 | 18 | 4 | 0 | 14 | 316 | 516 | 23 |
| KRAAIFONTEIN | KRAAIFONTEIN | SLA | 1 | 18 | 2 | 0 | 16 | 213 | 1093 | 10 |
PSM RUGBY SUPER LEAGUE A 2009
SECOND TEAMS
| Team | Club | Play | Draw | Lost | Pts For | Opp | Log Pts | |||
| MATIES 2 | STELLENBOSCH | SLA | 2 | 18 | 14 | 1 | 3 | 642 | 199 | 72 |
| VICTORIANS 2 | STELLENBOSCH | SLA | 2 | 18 | 14 | 1 | 3 | 507 | 170 | 69 |
| HAMILTONS 2 | HAMILTONS | SLA | 2 | 18 | 14 | 2 | 2 | 368 | 223 | 67 |
| UCT 2 | U C T | SLA | 2 | 18 | 13 | 0 | 5 | 539 | 197 | 63 |
| DURB-BELL 2 | DURB-BELL | SLA | 2 | 18 | 12 | 0 | 6 | 516 | 308 | 60 |
| SK-WALMERS 2 | SK WALMERS | SLA | 2 | 18 | 6 | 1 | 11 | 285 | 436 | 31 |
| VILLAGER 2 | VILLAGER | SLA | 2 | 18 | 5 | 1 | 12 | 224 | 353 | 25 |
| NNK 2 | NNK | SLA | 2 | 18 | 5 | 0 | 13 | 219 | 475 | 24 |
| HELDERBERG 2 | HELDERBERG | SLA | 2 | 18 | 4 | 0 | 14 | 248 | 491 | 22 |
| KRAAIFONTEIN 2 | KRAAIFONTEIN | SLA | 2 | 18 | 0 | 0 | 18 | 109 | 805 | 2 |
PSM RUGBY SUPER LEAGUE A 2009
THIRD TEAMS
| Team | Club | Play | Draw | Lost | Pts For | Opp | Log Pts | |||
| MATIES 3 | STELLENBOSCH | SLA | 3 | 18 | 17 | 1 | 0 | 484 | 106 | 77 |
| VICTORIANS 3 | STELLENBOSCH | SLA | 3 | 18 | 16 | 0 | 2 | 414 | 144 | 70 |
| DURB-BELL 3 | DURB-BELL | SLA | 3 | 18 | 12 | 0 | 6 | 491 | 182 | 63 |
| UCT 3 | U C T | SLA | 3 | 18 | 9 | 0 | 8 | 482 | 54 | |
| HAMILTONS 3 | HAMILTONS | SLA | 3 | 18 | 9 | 1 | 8 | 231 | 282 | 45 |
| VILLAGER 3 | VILLAGER | SLA | 3 | 18 | 8 | 0 | 10 | 294 | 304 | 40 |
| SK-WALMERS 3 | SK WALMERS | SLA | 3 | 18 | 6 | 0 | 12 | 211 | 312 | 29 |
| HELDERBERG 3 | HELDERBERG | SLA | 3 | 18 | 6 | 0 | 12 | 260 | 332 | 27 |
| NNK 3 | NNK | SLA | 3 | 18 | 5 | 0 | 12 | 517 | 22 | |
| KRAAIFONTEIN 3 | KRAAIFONTEIN | SLA | 3 | 18 | 0 | 0 | 18 | 79 | 741 | 2 |
RESERVE LEAGUE 2009
TEAM A
| Team | Club | Play | Draw | Lost | Pts For | Opp | Log Pts | |||
| UCT 5 | U C T | R | A | 12 | 10 | 2 | 0 | 210 | 51 | 47 |
| DURB-BELL 5 | DURB-BELL | R | A | 12 | 9 | 2 | 1 | 214 | 68 | 44 |
| NNK 5 | NNK | R | A | 12 | 9 | 1 | 2 | 206 | 60 | 44 |
| VILLAGER 4 | VILLAGER | R | A | 12 | 10 | 0 | 2 | 176 | 89 | 44 |
| DURB-BELL 4 | DURB-BELL | R | A | 12 | 9 | 0 | 3 | 230 | 104 | 40 |
| NNK 4 | NNK | R | A | 12 | 6 | 0 | 6 | 205 | 142 | 29 |
| UCT 4 | U C T | R | A | 12 | 6 | 0 | 6 | 178 | 108 | 29 |
| FALSE BAY 5 | FALSE BAY | R | A | 12 | 4 | 0 | 8 | 185 | 178 | 24 |
| FALSE BAY 4 | FALSE BAY | R | A | 12 | 4 | 1 | 7 | 213 | 150 | 23 |
| HELDERBERG 5 | HELDERBERG | R | A | 12 | 4 | 0 | 8 | 211 | 186 | 22 |
| HELDERBERG 4 | HELDERBERG | R | A | 12 | 3 | 0 | 9 | 194 | 274 | 20 |
| MILNERTON 4 | MILNERTON | R | A | 12 | 1 | 0 | 11 | 42 | 327 | 5 |
| LANGA 4 | LANGA | R | A | 12 | 0 | 0 | 12 | 39 | 566 | 1 |
PSM RUGBY SUPER LEAGUE A 2009
UNDER 20 A
| Team | Club | Play | Draw | Lost | Pts For | Opp | Log Pts | |||
| UCT A | U C T | SLA | U20 | 18 | 17 | 0 | 1 | 538 | 163 | 79 |
| HAMILTONS A | HAMILTONS | SLA | U20 | 18 | 15 | 0 | 3 | 564 | 171 | 72 |
| VICTORIANS A | STELLENBOSCH | SLA | U20 | 18 | 14 | 0 | 4 | 713 | 255 | 70 |
| MATIES A | STELLENBOSCH | SLA | U20 | 18 | 14 | 0 | 4 | 587 | 190 | 70 |
| DURB-BELL A | DURB-BELL | SLA | U20 | 18 | 8 | 1 | 9 | 299 | 315 | 41 |
| VILLAGER A | VILLAGER | SLA | U20 | 18 | 7 | 0 | 11 | 336 | 426 | 34 |
| HELDERBERG A | HELDERBERG | SLA | U20 | 18 | 7 | 0 | 11 | 274 | 395 | 32 |
| NNK A | NNK | SLA | U20 | 18 | 4 | 1 | 13 | 178 | 541 | 21 |
| KRAAIFONTEIN A | KRAAIFONTEIN | SLA | U20 | 18 | 2 | 2 | 14 | 176 | 707 | 14 |
| SK-WALMERS A | SK WALMERS | SLA | U20 | 18 | 0 | 0 | 18 | 99 | 601 | 0 |
UNDER 20 LEAGUE 2009
TEAM A
| Team | Club | Play | Draw | Lost | Pts For | Opp | Log Pts | |||
| PAARL A | PAARL | U20 | A | 15 | 15 | 0 | 0 | 546 | 52 | 73 |
| UCT B1 | U C T | U20 | A | 15 | 14 | 0 | 1 | 431 | 48 | 70 |
| UCT B2 | U C T | U20 | A | 15 | 13 | 0 | 2 | 286 | 140 | 59 |
| HAMILTONS B | HAMILTONS | U20 | A | 15 | 11 | 1 | 3 | 446 | 160 | 55 |
| HELDERBERG B | HELDERBERG | U20 | A | 15 | 10 | 0 | 5 | 312 | 156 | 49 |
| COR-SERV - VIOLETS A | COR-SERV - VIOLETS | U20 | A | 15 | 8 | 0 | 7 | 161 | 172 | 39 |
| FALSE BAY B | FALSE BAY | U20 | A | 15 | 8 | 0 | 7 | 199 | 210 | 37 |
| DURB-BELL B | DURB-BELL | U20 | A | 15 | 7 | 0 | 8 | 186 | 214 | 34 |
| VILLAGER B | VILLAGER | U20 | A | 15 | 6 | 1 | 8 | 200 | 310 | 31 |
| TECH-GARDENS A | TECHNICON GARDENS | U20 | A | 15 | 5 | 1 | 9 | 157 | 236 | 29 |
| GOODWOOD B | GOODWOOD | U20 | A | 15 | 6 | 0 | 9 | 162 | 316 | 28 |
| UCT C | U C T | U20 | A | 15 | 5 | 1 | 9 | 223 | 281 | 27 |
| NNK B | NNK | U20 | A | 15 | 5 | 0 | 10 | 164 | 365 | 26 |
| HELDERBERG C | HELDERBERG | U20 | A | 15 | 3 | 0 | 12 | 162 | 334 | 16 |
| UWC A | UWC | U20 | A | 15 | 2 | 0 | 13 | 81 | 290 | 11 |
| WATSONIA A | WATSONIA | U20 | A | 15 | 0 | 0 | 15 | 14 | 446 | 0 |
PSM RUGBY
SUPER LEAGUE B 2009
| Team | Club | Play | Draw | Lost | Pts For | Opp | Log Pts | |||
| FALSE BAY | FALSE BAY | SLB | 1 | 18 | 16 | 1 | 1 | 559 | 213 | 77 |
| BELL-TECH | BELLVILLE-TECH | SLB | 1 | 18 | 14 | 0 | 4 | 510 | 297 | 71 |
| KUILS RIVER | KUILS RIVER | SLB | 1 | 18 | 10 | 0 | 8 | 367 | 377 | 47 |
| COLLEGIANS | ALTIUS COLLEGIANS | SLB | 1 | 18 | 9 | 0 | 9 | 348 | 364 | 46 |
| HANDS & HEART | HANDS & HEART | SLB | 1 | 18 | 9 | 1 | 8 | 362 | 459 | 43 |
| YOUNG PEOPLES | YOUNG PEOPLES | SLB | 1 | 18 | 8 | 0 | 10 | 299 | 340 | 37 |
| TYGERBERG | TYGERBERG | SLB | 1 | 18 | 6 | 0 | 12 | 346 | 492 | 34 |
| PNIEL VILLAGERS | PNIEL VILLAGERS | SLB | 1 | 18 | 6 | 0 | 12 | 271 | 364 | 33 |
| PRIMROSE | PRIMROSE | SLB | 1 | 18 | 6 | 1 | 11 | 306 | 379 | 32 |
| GOODWOOD | GOODWOOD | SLB | 1 | 18 | 4 | 1 | 13 | 292 | 375 | 30 |
