Helderberg RFC Menu
Welcome Here: Helderberg Rugby Club ยป Helderberg Rugby Club 2009 League Results
2009 Match Results Helderberg Rugby Club
Last Updated on Monday 21-September-2009
Hold down Ctrl Key and press F5 to refresh page
Helderberg FIRST Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| STEINHOFF VICS | HELDERBERG | |||||
| HELDERBERG | SK-WALMERS | |||||
| HELDERBERG | FNB UCT | |||||
| NNK | HELDERBERG | |||||
| HELDERBERG | FNB MATIES | |||||
| DURB-BELL | HELDERBERG | |||||
| HELDERBERG | KRAAIFONTEIN | |||||
| HAMILTONS | HELDERBERG | |||||
| VILLAGER | HELDERBERG | |||||
| SK-WALMERS | HELDERBERG | |||||
| HELDERBERG | NNK | |||||
| FNB MATIES | HELDERBERG | |||||
| HELDERBERG | VILLAGER | |||||
| FNB UCT | HELDERBERG | |||||
| HELDERBERG | DURB-BELL | |||||
| HELDERBERG | HAMILTONS | |||||
| KRAAIFONTEIN | HELDERBERG | |||||
| HELDERBERG | STEINHOFF VICS | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg SECOND Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| VICTORIANS 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | SK-WALMERS 2 | |||||
| HELDERBERG 2 | UCT 2 | |||||
| NNK 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | MATIES 2 | |||||
| DURB-BELL 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | KRAAIFONTEIN 2 | |||||
| HAMILTONS 2 | HELDERBERG 2 | |||||
| VILLAGER 2 | HELDERBERG 2 | |||||
| SK-WALMERS 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | NNK 2 | |||||
| MATIES 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | VILLAGER 2 | |||||
| UCT 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | DURB-BELL 2 | |||||
| HELDERBERG 2 | HAMILTONS 2 | |||||
| KRAAIFONTEIN 2 | HELDERBERG 2 | |||||
| HELDERBERG 2 | VICTORIANS 2 | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg THIRD Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| VICTORIANS 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | SK-WALMERS 3 | |||||
| HELDERBERG 3 | UCT 3 | |||||
| NNK 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | MATIES 3 | |||||
| DURB-BELL 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | KRAAIFONTEIN 3 | |||||
| HAMILTONS 3 | HELDERBERG 3 | |||||
| VILLAGER 3 | HELDERBERG 3 | |||||
| SK-WALMERS 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | NNK 3 | |||||
| MATIES 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | VILLAGER 3 | |||||
| UCT 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | DURB-BELL 3 | |||||
| HELDERBERG 3 | HAMILTONS 3 | |||||
| KRAAIFONTEIN 3 | HELDERBERG 3 | |||||
| HELDERBERG 3 | VICTORIANS 3 | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg FOURTH Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| HELDERBERG 4 | DURB-BELL 5 | |||||
| NNK 5 | HELDERBERG 4 | |||||
| HELDERBERG 4 | FALSE BAY 5 | |||||
| HELDERBERG 4 | LANGA 4 | |||||
| HELDERBERG 4 | UCT 5 | |||||
| UCT 4 | HELDERBERG 4 | |||||
| FALSE BAY 4 | HELDERBERG 4 | |||||
| HELDERBERG 4 | DURB-BELL 4 | |||||
| MILNERTON 4 | HELDERBERG 4 | |||||
| HELDERBERG 5 | HELDERBERG 4 | |||||
| NNK 4 | HELDERBERG 4 | |||||
| HELDERBERG 4 | VILLAGER 4 | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg FIFTH Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| NNK 5 | HELDERBERG 5 | |||||
| DURB-BELL 4 | HELDERBERG 5 | |||||
| NNK 4 | HELDERBERG 5 | |||||
| HELDERBERG 5 | MILNERTON 4 | |||||
| DURB-BELL 5 | HELDERBERG 5 | |||||
| HELDERBERG 5 | FALSE BAY 5 | |||||
| UCT 4 | HELDERBERG 5 | |||||
| HELDERBERG 5 | LANGA 4 | |||||
| HELDERBERG 5 | HELDERBERG 4 | |||||
| VILLAGER 4 | HELDERBERG 5 | |||||
| FALSE BAY 4 | HELDERBERG 5 | |||||
| HELDERBERG 5 | UCT 5 | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg U/20 A Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| VICTORIANS A | HELDERBERG A | |||||
| HELDERBERG A | SK-WALMERS A | |||||
| HELDERBERG A | UCT A | |||||
| NNK A | HELDERBERG A | |||||
| HELDERBERG A | MATIES A | |||||
| DURB-BELL A | HELDERBERG A | |||||
| HELDERBERG A | KRAAIFONTEIN A | |||||
| HAMILTONS A | HELDERBERG A | |||||
| VILLAGER A | HELDERBERG A | |||||
| SK-WALMERS A | HELDERBERG A | |||||
| HELDERBERG A | NNK A | |||||
| MATIES A | HELDERBERG A | |||||
| HELDERBERG A | VILLAGER A | |||||
| UCT A | HELDERBERG A | |||||
| HELDERBERG A | DURB-BELL A | |||||
| HELDERBERG A | HAMILTONS A | |||||
| KRAAIFONTEIN A | HELDERBERG A | |||||
| HELDERBERG A | VICTORIANS A | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg U/20 B Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| HELDERBERG B | VILLAGER B | |||||
| PAARL A | HELDERBERG B | |||||
| HELDERBERG B | UCT B1 | |||||
| COR-SERV - VIOLETS A | HELDERBERG B | |||||
| HELDERBERG B | HELDERBERG C | |||||
| HELDERBERG B | UWC A | |||||
| NNK B | HELDERBERG B | |||||
| GOODWOOD B | HELDERBERG B | |||||
| HELDERBERG B | DURB-BELL B | |||||
| HELDERBERG B | WATSONIA A | |||||
| HAMILTONS B | HELDERBERG B | |||||
| UCT B2 | HELDERBERG B | |||||
| HELDERBERG B | FALSE BAY B | |||||
| UCT C | HELDERBERG B | |||||
| HELDERBERG B | TECH-GARDENS A | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
Helderberg U/20 C Team Results
WP Club Rugby League 2009
| Home Team | For | For | Visting Team | Against | Against | Date |
| RESULTS 2009: | ||||||
| HELDERBERG C | HAMILTONS B | |||||
| HELDERBERG C | DURB-BELL B | |||||
| UCT B2 | HELDERBERG C | |||||
| HELDERBERG C | WATSONIA A | |||||
| HELDERBERG B | HELDERBERG C | |||||
| UCT C | HELDERBERG C | |||||
| VILLAGER B | HELDERBERG C | |||||
| COR-SERV - VIOLETS A | HELDERBERG C | |||||
| HELDERBERG C | NNK B | |||||
| PAARL A | HELDERBERG C | |||||
| GOODWOOD B | HELDERBERG C | |||||
| FALSE BAY B | HELDERBERG C | |||||
| UWC A | HELDERBERG C | |||||
| HELDERBERG C | TECH-GARDENS A | |||||
| UCT B1 | HELDERBERG C | |||||
| FIXTURES: REST OF 2009 | ||||||
| COMPLETED | ||||||
